---
type: ai-traffic-all-time
site: ample.computer
agentsite: https://ample-computer.agentsite.network/
tier: Agentsite Pro
source: Agentsite Analytics (the same data as the dashboard Analytics tab)
data_since: 2026-08-16
through: 2026-11-14
generated: 2026-11-15T23:21:48Z
refresh: daily
---
# AI Traffic: all time

Bots fetched this Agentsite 110,534 times from August 16, 2026 through November 14, 2026 (UTC). Bots seen: 39.

| Bot                                     | Operator           | Category         |        Hits | Share | First seen | Last seen  |
| --------------------------------------- | ------------------ | ---------------- | ----------: | ----: | ---------- | ---------- |
| Meta External Agent                     | Meta               | ai\_scraper      |      38,225 | 34.6% | 2026-09-30 | 2026-11-13 |
| GPTBot                                  | OpenAI             | ai\_scraper      |      27,874 | 25.2% | 2026-10-01 | 2026-10-05 |
| Deno                                    | unknown            | unknown          |      18,992 | 17.2% | 2026-08-16 | 2026-11-14 |
| ClaudeBot                               | Anthropic          | ai\_scraper      |      14,454 | 13.1% | 2026-09-02 | 2026-11-08 |
| Facebook External Hit                   | Meta               | social\_preview  |       7,353 |  6.7% | 2026-09-30 | 2026-11-14 |
| Mozilla                                 | unknown            | unknown          |       2,144 |  1.9% | 2026-09-21 | 2026-11-14 |
| Googlebot                               | Google             | search\_engine   |         496 |  0.4% | 2026-10-28 | 2026-11-14 |
| Python urllib                           | Unknown            | generic\_scraper |         454 |  0.4% | 2026-09-25 | 2026-10-25 |
| meta-webindexer                         | unknown            | unknown          |         216 |  0.2% | 2026-10-30 | 2026-11-14 |
| curl                                    | Unknown            | generic\_scraper |         120 |  0.1% | 2026-08-24 | 2026-11-14 |
| Hello                                   | unknown            | unknown          |          58 |  0.1% | 2026-09-29 | 2026-10-15 |
| HatchFeed                               | unknown            | unknown          |          36 |  0.0% | 2026-10-30 | 2026-11-14 |
| AgentSite-Release-Verification          | unknown            | unknown          |          24 |  0.0% | 2026-10-02 | 2026-10-02 |
| agentsite-root-audit                    | unknown            | unknown          |          12 |  0.0% | 2026-11-09 | 2026-11-11 |
| Slackbot                                | Slack              | social\_preview  |          12 |  0.0% | 2026-08-24 | 2026-11-06 |
| EverythingMachines Agent Utility Rubric | EverythingMachines | audit            |           8 |  0.0% | 2026-08-24 | 2026-08-24 |
| OpenAI SearchBot                        | OpenAI             | ai\_scraper      |           7 |  0.0% | 2026-10-01 | 2026-11-14 |
| TLM-Audit-Scanner                       | unknown            | unknown          |           6 |  0.0% | 2026-11-05 | 2026-11-05 |
| CGMSearchBot                            | unknown            | unknown          |           5 |  0.0% | 2026-11-13 | 2026-11-14 |
| Claude-User                             | unknown            | unknown          |           5 |  0.0% | 2026-09-21 | 2026-09-21 |
| PaidDashboardReadOnlyPublicVerifier     | unknown            | unknown          |           5 |  0.0% | 2026-10-04 | 2026-10-04 |
| python-httpx                            | unknown            | unknown          |           4 |  0.0% | 2026-08-24 | 2026-08-24 |
| Scrapy                                  | Unknown            | generic\_scraper |           3 |  0.0% | 2026-09-27 | 2026-11-06 |
| undici                                  | unknown            | unknown          |           3 |  0.0% | 2026-10-23 | 2026-10-23 |
| $\{jndi:ldap:                           | unknown            | unknown          |           2 |  0.0% | 2026-10-10 | 2026-10-10 |
| agentsite-directory-labels              | unknown            | unknown          |           2 |  0.0% | 2026-10-28 | 2026-10-28 |
| Google                                  | unknown            | unknown          |           2 |  0.0% | 2026-11-06 | 2026-11-06 |
| AgentTrustBot                           | unknown            | unknown          |           1 |  0.0% | 2026-10-20 | 2026-10-20 |
| Authorized-Audit                        | unknown            | unknown          |           1 |  0.0% | 2026-11-14 | 2026-11-14 |
| BlueSnap                                | unknown            | unknown          |           1 |  0.0% | 2026-10-10 | 2026-10-10 |
| ChatGPT User                            | OpenAI             | ai\_scraper      |           1 |  0.0% | 2026-10-26 | 2026-10-26 |
| Go HTTP Client                          | Unknown            | generic\_scraper |           1 |  0.0% | 2026-10-02 | 2026-10-02 |
| Lightpanda                              | unknown            | unknown          |           1 |  0.0% | 2026-09-24 | 2026-09-24 |
| Moz111a                                 | unknown            | unknown          |           1 |  0.0% | 2026-10-10 | 2026-10-10 |
| Python Requests                         | Unknown            | generic\_scraper |           1 |  0.0% | 2026-09-26 | 2026-09-26 |
| RecordedFuture                          | unknown            | unknown          |           1 |  0.0% | 2026-11-03 | 2026-11-03 |
| vuln\_scanner                           | unknown            | unknown          |           1 |  0.0% | 2026-10-19 | 2026-10-19 |
| W3                                      | unknown            | unknown          |           1 |  0.0% | 2026-10-10 | 2026-10-10 |
| WMS                                     | unknown            | unknown          |           1 |  0.0% | 2026-10-10 | 2026-10-10 |
| **Total**                               |                    |                  | **110,534** |  100% |            |            |

Counts match the Agentsite Analytics tab for a Custom range from 2026-08-16 to 2026-11-14 (UTC). Bot names are as recorded by Agentsite Analytics; unidentified clients appear exactly as the tab shows them.
Periodic detail: [daily.md](daily.md)
