AI Traffic
How often bots fetch this Agentsite, by bot, for completed UTC days from 2026-08-16 through 2026-11-14.
Bot hits, all time
110,534
Bots seen
39
Data since
August 16, 2026
All time, by bot
| Bot | Operator | Hits | Share | Last seen |
|---|---|---|---|---|
| Meta External Agent | Meta | 38,225 | 34.6% | 2026-11-13 |
| GPTBot | OpenAI | 27,874 | 25.2% | 2026-10-05 |
| Deno | unknown | 18,992 | 17.2% | 2026-11-14 |
| ClaudeBot | Anthropic | 14,454 | 13.1% | 2026-11-08 |
| Facebook External Hit | Meta | 7,353 | 6.7% | 2026-11-14 |
| Mozilla | unknown | 2,144 | 1.9% | 2026-11-14 |
| Googlebot | 496 | 0.4% | 2026-11-14 | |
| Python urllib | Unknown | 454 | 0.4% | 2026-10-25 |
| meta-webindexer | unknown | 216 | 0.2% | 2026-11-14 |
| curl | Unknown | 120 | 0.1% | 2026-11-14 |
| Hello | unknown | 58 | 0.1% | 2026-10-15 |
| HatchFeed | unknown | 36 | 0.0% | 2026-11-14 |
| AgentSite-Release-Verification | unknown | 24 | 0.0% | 2026-10-02 |
| agentsite-root-audit | unknown | 12 | 0.0% | 2026-11-11 |
| Slackbot | Slack | 12 | 0.0% | 2026-11-06 |
| EverythingMachines Agent Utility Rubric | EverythingMachines | 8 | 0.0% | 2026-08-24 |
| OpenAI SearchBot | OpenAI | 7 | 0.0% | 2026-11-14 |
| TLM-Audit-Scanner | unknown | 6 | 0.0% | 2026-11-05 |
| CGMSearchBot | unknown | 5 | 0.0% | 2026-11-14 |
| Claude-User | unknown | 5 | 0.0% | 2026-09-21 |
| PaidDashboardReadOnlyPublicVerifier | unknown | 5 | 0.0% | 2026-10-04 |
| python-httpx | unknown | 4 | 0.0% | 2026-08-24 |
| Scrapy | Unknown | 3 | 0.0% | 2026-11-06 |
| undici | unknown | 3 | 0.0% | 2026-10-23 |
| ${jndi:ldap: | unknown | 2 | 0.0% | 2026-10-10 |
| agentsite-directory-labels | unknown | 2 | 0.0% | 2026-10-28 |
| unknown | 2 | 0.0% | 2026-11-06 | |
| AgentTrustBot | unknown | 1 | 0.0% | 2026-10-20 |
| Authorized-Audit | unknown | 1 | 0.0% | 2026-11-14 |
| BlueSnap | unknown | 1 | 0.0% | 2026-10-10 |
| ChatGPT User | OpenAI | 1 | 0.0% | 2026-10-26 |
| Go HTTP Client | Unknown | 1 | 0.0% | 2026-10-02 |
| Lightpanda | unknown | 1 | 0.0% | 2026-09-24 |
| Moz111a | unknown | 1 | 0.0% | 2026-10-10 |
| Python Requests | Unknown | 1 | 0.0% | 2026-09-26 |
| RecordedFuture | unknown | 1 | 0.0% | 2026-11-03 |
| vuln_scanner | unknown | 1 | 0.0% | 2026-10-19 |
| W3 | unknown | 1 | 0.0% | 2026-10-10 |
| WMS | unknown | 1 | 0.0% | 2026-10-10 |
| Total | 110,534 | 100% |
Refreshed daily on the Agentsite Pro update schedule. Data through 2026-11-14.
Files
all-time.md— total hits since August 16, 2026, by bot
daily.md— daily hits, full history, by bot